Student Center Fee - $250 Flat rate fee charged to every WC student each semester**
2025-2026 Tuition & Fees
| Semester Hours | In-District ($125) | Out-of-District Wise Co. ($162) | Out-of-District ($220) | Out-of-State ($312) | Institutional Enrichment Fee ($25) | Technology Fee ($15) | Online Course Fee ($10) |
|---|---|---|---|---|---|---|---|
| 1 | 125 | 162 | 220 | 312 | 25 | 15 | 10 |
| 2 | 250 | 324 | 440 | 624 | 50 | 30 | 20 |
| 3 | 375 | 486 | 660 | 936 | 75 | 45 | 30 |
| 4 | 500 | 648 | 880 | 1248 | 100 | 60 | 40 |
| 5 | 625 | 810 | 1100 | 1560 | 125 | 75 | 50 |
| 6 | 750 | 972 | 1320 | 1872 | 150 | 90 | 60 |
| 7 | 875 | 1134 | 1540 | 2184 | 175 | 105 | 70 |
| 8 | 1000 | 1296 | 1760 | 2496 | 200 | 120 | 80 |
| 9 | 1125 | 1458 | 1980 | 2808 | 225 | 135 | 90 |
| 10 | 1250 | 1620 | 2200 | 3120 | 250 | 150 | 100 |
| 11 | 1375 | 1782 | 2420 | 3432 | 275 | 165 | 110 |
| 12 | 1500 | 1944 | 2640 | 3744 | 300 | 180 | 120 |
| 13 | 1625 | 2106 | 2860 | 4056 | 325 | 195 | 130 |
| 14 | 1750 | 2268 | 3080 | 4368 | 350 | 210 | 140 |
| 15 | 1875 | 2430 | 3300 | 4660 | 375 | 225 | 150 |
| 16 | 2000 | 2592 | 3520 | 4992 | 400 | 240 | 160 |
| 17 | 2125 | 2754 | 3740 | 5304 | 425 | 255 | 170 |
| 18 | 2250 | 2916 | 3960 | 5616 | 450 | 270 | 180 |
| 19 | 2375 | 3078 | 4180 | 5928 | 475 | 285 | 190 |
| 20 | 2500 | 3240 | 4400 | 6240 | 500 | 300 | 200 |
| 21 | 2625 | 3402 | 4620 | 6552 | 525 | 315 | 210 |
| 22 | 2750 | 3564 | 4840 | 6864 | 550 | 330 | 220 |
| 23 | 2875 | 3726 | 5060 | 7176 | 575 | 345 | 230 |
| 24 | 3000 | 3888 | 5280 | 7488 | 600 | 360 | 240
|
**Student Center Fee
Beginning Spring 2025 every student, with the exception of dual credit students or Wise county campus students, will be charged a Student Center $250 flat fee.
The Student Center Fee will assist in offsetting costs associated with constructing, operating, maintaining and equipping the Student Center.
2024-2025 Dual Credit Tuition & Fees
| Semester Hours | Academic Classes ($56.87) | Technical Classes ($56.87) | Technology Fee ($15) | Administration Fee ($15) |
|---|---|---|---|---|
| 1 | 56.87 | 56.87 | 15 | 15 |
| 2 | 113.74 | 113.74 | 30 | 30 |
| 3 | 170.61 | 170.61 | 45 | 45 |
| 4 | 227.48 | 227.48 | 60 | 60 |
| 5 | 284.35 | 284.35 | 75 | 75 |
| 6 | 341.22 | 341.22 | 90 | 90 |
| 7 | 398.09 | 398.09 | 105 | 105 |
| 8 | 454.96 | 454.96 | 120 | 120 |
| 9 | 511.83 | 511.83 | 135 | 135 |
| 10 | 568.70 | 568.70 | 150 | 150 |
| 11 | 625.57 | 625.57 | 165 | 165 |
| 12 | 682.44 | 682.44 | 180 | 180 |
| 13 | 739.31 | 739.31 | 195 | 195 |
| 14 | 796.18 | 796.18 | 210 | 210 |
| 15 | 853.05 | 853.05 | 225 | 225 |
| 16 | 909.92 | 909.92 | 240 | 240 |
| 17 | 966.76 | 966.76 | 255 | 255 |
| 18 | 1023.66 | 1023.66 | 270 | 270 |
| 19 | 1080.53 | 1080.53 | 285 | 285 |
| 20 | 1137.40 | 1137..40 | 300 | 300 |
2024 - 2025 Differential Tuition per Credit Hour
| Associate Degree Nursing (Courses beginning with RNSG) | $100.00 |
| Diagnostic Medical Sonography (Courses beginning with DMSO, DSVT, & DSAE) | $60.00 |
| Cardiovascular Sonography (Courses beginning with DMSO, DSVT, & DSAE) | $60.00 |
| Occupational Therapy Assistant (Courses beginning with OTHA) | $60.00 |
| Phlebotomy Technology (Courses beginning with PLAB) | $20.00 |
| Physical Therapy Assistant (Courses beginning with PTHA) | $60.00 |
| Radiologic Technology (Courses beginning with RADR & CTMT) | $60.00 |
| Respiratory Care (Courses beginning with RSPT) | $40.00 |
| RN-to-BSN (Courses beginning with NURS) | $100.00 |
| Vocational Nursing (Courses beginning with VNSG) | $40.00 |
| Cosmetology (Courses beginning with CSME & BARB) | $20.00 |
| Welding Technology (Courses beginning with WLDG) | $20.00 |
NOTE: Tuition and fees are subject to change without notice and are payable at the time of registration. Students who are receiving financial aid must confirm their financial award with the Financial Aid Office prior to registration. All students registering for classes and paying by check will be dropped from all classes if a check is returned for insufficient funds.
Any unpaid charges will be sent to a third party for collection. The student will be responsible for all collection costs and fees incurred.