Business Administration & Management (Transfer)
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
ENGL 1301 | Composition I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
HIST 1301 | United States History I | 3 |
Speech Elective | Speech (e.g., SPCH 1315 or SPCH 1321) | 3 |
Creative Arts Elective | Creative Arts Elective | 3 |
Sub-Total Credits | 15 |
Second Semester
Course Number | Title | Credits |
|---|---|---|
ENGL 1302 | Composition II | 3 |
BUSI 1301 | Business Principles | 3 |
ECON 2301 | Principles of Economics (Macro) | 3 |
HIST 1302 | United States History II | 3 |
MATH 1324 | Math for Business & Social Sciences | 3 |
Sub-Total Credits | 15 |
Third Semester
Course Number | Title | Credits |
|---|---|---|
ECON 2302 | Principles of Economics (Micro) | 3 |
ACCT 2301 | Principles of Financial Accounting | 3 |
GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
Language, Philosophy & Culture Elective | Language, Philosophy & Culture Elective | 3 |
Lab Science | Life and Physical Sciences Elective | 4 |
Sub-Total Credits | 16 |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
BUSI 2301 | Business Law | 3 |
ACCT 2302 | Principles of Managerial Accounting | 3 |
GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
Lab Science | Life and Physical Sciences Elective | 4 |
KINE 1164 | Introduction to Fit Sports I | 1 |
Sub-Total Credits | 14 |