Criminal Justice AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
Description: The Criminal Justice A.A.S. Program at Weatherford College is designed to prepare students for employment in various fields of Criminal Justice, building upon the Law Enforcement Academy's Basic Peace Officer Certificate. Current practitioners will find they can continue their studies, improve their skills, and enhance promotion opportunities in their careers. The A.A.S. Degree provides academic credit (21 college credit hours) for satisfactory completion of specialized training at a police academy, including the Weatherford College Law Enforcement Academy.
Law Enforcement Program
Course Number | Title | Credits |
|---|---|---|
CJLE 1506 | Basic Peace Officer | 5 |
CJLE 1512 | Basic Peace Officer II | 5 |
CJLE 1518 | Basic Peace Officer III | 5 |
CJLE 1524 | Basic Peace Officer IV | 5 |
CJLE 1529 | Basic Peace Office V | 5 |
Sub-Total Credits | 25 | |
First Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
ENGL 1301 | Composition I | 3 |
MATH 1314, 1324, 1332, or higher | College Algebra, Mathematics for Business & Social Sciences, Contemporary Mathematics, or higher | 3 |
Elective X3XX — CRIJ or SPAN Course | Criminal Justice or Spanish Course | 3 |
Elective X3XX — Life or Physical Science | Upper-Level Life or Physical Science Elective | 4 |
Sub-Total Credits | 16 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
ENGL 1302 | Composition II | 3 |
Elective X3XX — Life or Physical Science | Life or Physical Science Elective | 4 |
CRIJ 2313 | Correctional Systems and Practices | 3 |
GOVT 2305 or GOVT 2306 | Federal Government or Texas Government | 3 |
Sub-Total Credits | 13 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 2323 | Legal Aspects of Law Enforcement | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
SOCI 1301 or PSYC 2301 | Introductory Sociology or General Psychology | 3 |
Elective X3XX - Language, Philosophy and Culture or Creative Arts | Language, Philosophy and Culture or Creative Arts Elective | 3 |
Sub-Total Credits | 12 | |