Criminal Justice AA
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 1301 | Introduction to Criminal Justice | 3 |
ENGL 1301 | Composition I | 3 |
MATH 1314, 1324, 1332, or higher | College Algebra, Mathematics for Business & Social Sciences, Contemporary Mathematics, or higher | 3 |
HIST 1301 | United States History I | 3 |
Core SPCH/EDUC | Core Speech/Education Course | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 1306 | Court Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
ENGL 1302 | Composition II | 3 |
HIST 1302 | United States History II | 3 |
SOCI 1301 or PSYC 2301 | Introductory Sociology or General Psychology | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 2328 | Police Systems and Practices | 3 |
GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
Elective X3XX — Creative Arts | Creative Arts Elective | 3 |
Elective X4XX — Life and Physical Sciences | Life and Physical Sciences Elective | 4 |
KINE 1164 or KINE 1238 | Introduction to Physical Fitness and Wellness or Foundations of Kinesiology | 1 |
Sub-Total Credits | 14 | |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
CRIJ 2313 | Correctional Systems and Practices | 3 |
CRIJ X3XX Elective or SPAN 1411 | Criminal Justice Elective or Beginning Spanish I | 3 |
Elective X3XX — Language, Philosophy and Culture | Language, Philosophy and Culture Elective | 3 |
GOVT 2306 | Texas Government (TEXAS Constitution & Topics) | 3 |
Elective X4XX — Life and Physical Sciences | Life and Physical Sciences Elective | 4 |
Sub-Total Credits | 16 | |