BAAS Computer Science
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
PrerequisitesCompletion of an A.A.S. Degree in Information Technology, Cybersecurity, or a related two-year degree, and successful completion of the following courses: ENGL1301, ENGL 1302 or ENGL 2311, a speech course, and a college-level mathematics course. |
First Semester
Course Number | Title | Credits |
|---|---|---|
CISC 3331 | Overview of Computer and Information Science | 3 |
GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
Life & Physical Sciences | Core Science Course | 4 |
HIST 1301 | United States History I | 3 |
Creative Arts | Core Creative Arts Elective | 3 |
Sub-Total Credits | 16 |
Second Semester
Course Number | Title | Credits |
|---|---|---|
CISC 3365 | Machine Learning and AI | 3 |
GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
Life & Physical Sciences | Core Science Course | 4 |
HIST 1302 | United States History II | 3 |
KINE 1164 | Introduction to Physical Fitness and Wellness | 1 |
Sub-Total Credits | 14 |
Third Semester
Course Number | Title | Credits |
|---|---|---|
CISC 3347 | Computer Technology and Impact | 3 |
CISC 4301 | Database and Data Management | 3 |
CISC 3351 | Technical Documentation | 3 |
ORGL 3322 | Behavior, Ethics and Leadership I | 3 |
CISC Elective | Directed Elective | 3 |
Sub-Total Credits | 15 |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
CISC 4350 | Management Information Systems | 3 |
CISC 4340 | Data Structures and Algorithms | 3 |
CISC 4390 | Seminar in Computer and Information Science | 3 |
ORGL 3323 | Leading High-Performance Teams | 3 |
CISC Elective | Directed Elective | 3 |
Sub-Total Credits | 15 |