Culinary Arts AAS
Download as PDF
Department Title
Program Description
Students gain real-world experience in professional kitchen settings and develop competencies in menu planning, cost control, and customer service. The curriculum also includes general education courses to enhance communication, critical thinking, and business acumen.
Graduates of the program are prepared for entry-level to mid-level positions in restaurants, hotels, catering companies, and other food service establishments, or to continue their education in hospitality or culinary management.
Degree
CIP Code
Program Requirements
First Semester
Course Number | Course Title | Credits |
|---|---|---|
CHEF 1301 | Basic Culinary Skills | 3 |
CHEF 1305 | Sanitation and Safety | 3 |
PSTR 1301 | Fundamentals of Baking | 3 |
ENGL 1301 | Composition I | 3 |
Creative Arts Elective | Creative Arts Elective | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Course Title | Credits |
|---|---|---|
CHEF 1310 | Garde Manger | 3 |
RSTO 2301 | Prin. of Food & Beverage Controls | 3 |
IFWA 1318 | Nutrition for the Food Service Prof. | 3 |
CHEF 1314 | A La Carte Cooking | 3 |
Social/Behavioral Sci. Elective | Social/Behavioral Sci. Elective | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Course Title | Credits |
|---|---|---|
RSTO 2405 | Managmt. of Food Production & Service (Capstone) | 4 |
HAMG 2305 | Hospitality Management & Leadership | 3 |
PSTR 2431 | Advanced Pastry Shop | 4 |
CHEF 2302 | Saucier (Capstone) | 3 |
Sub-Total Credits | 14 | |
Fourth Semester
Course Number | Course Title | Credits |
|---|---|---|
ENGL.1301 | English Comp I | 3 |
RSTO 1301 | Beverage Management | 3 |
CHEF 1380 | Cooperative Education - Culinary Arts/Chef Training | 3 |
CHEF 1445 | International Cuisine | 4 |
SPCH X3XX | Speech. | 3 |
Sub-Total Credits | 16 | |
Total Credits | 60 | |