Diagnostic Medical Sonography AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
Prerequisites
Course Number | Course Title | Credits |
|---|---|---|
BIOL 2401 | Human Anatomy and Physiology I | 4 |
BIOL 2402 | Human Anatomy and Physiology II | 4 |
MATH 1314 | College Algebra | 3 |
ENGL 1301 | Composition I | 3 |
PSYC 2301 | General Psychology | 3 |
Elective X3XX - Language, Philosophy and Culture or Creative Arts | 3 | |
Physics | 4 | |
DMSO 1210 | Introduction to Sonography | 2 |
Sub-Total Credits | 26 | |
First Semester (Fall)
Course Number | Course Title | Credits |
|---|---|---|
DMSO 1341 | Abdominopelvic Sonography | 3 |
DMSO 1302 | Basic Ultrasound Physics | 3 |
DMSO 1266 | Practicum I | 2 |
Sub-Total Credits | 8 | |
Second Semester (Spring)
Course Number | Course Title | Credits |
|---|---|---|
DMSO 2253 | Sonography of Superficial Structures | 2 |
DMSO 2305 | Sonography of Obstetrics/Gynecology | 3 |
DMSO 2243 | Advanced Ultrasound Physics | 2 |
DMSO 1366 | Practicum II | 3 |
Sub-Total Credits | 10 | |
Third Semester (Summer)
Course Number | Course Title | Credits |
|---|---|---|
DSVT 1103 | Introduction to Vascular Technology | 1 |
DMSO 2342 | Sonography of High Risk Obstetrics | 3 |
DMSO 1267 | Practicum III | 2 |
Sub-Total Credits | 6 | |
Fourth Semester (Fall)
Course Number | Course Title | Credits |
|---|---|---|
DMSO 1355 | Sonographic Pathophysiology | 3 |
DSVT 1200 | Principles of Vascular Technology | 2 |
DMSO 1367 | Practicum IV | 3 |
Sub-Total Credits | 8 | |
Fifth Semester (Spring)
Course Number | Course Title | Credits |
|---|---|---|
DSVT 2335 | Advanced Vascular Technology | 3 |
DMSO 2130 | Advanced Ultrasound and Review | 1 |
DSVT 1364 | Practicum V | 3 |
Sub-Total Credits | 7 | |
Total Credits | 65 | |