Equine Production & Management AAS
Download as PDF
Department Title
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
AGEQ 1301 | Equine Behavior and Training I | 3 |
AGEQ 1311 | Equine Science I | 3 |
AGEQ 2311 | Equine Science II | 3 |
AGRI 1309 | Computers in Agriculture | 3 |
ENGL 1301 | Composition I | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
AGEQ 2310 | Equine Business Management | 3 |
AGEQ 1305 | Equine Enterprise Management | 3 |
AGEQ 2386 | Internship, Equestrian/Equine Studies, Horse Management and Training | 3 |
AGEQ 1315 | Horse Evaluation I | 3 |
ACNT 1303 | Introduction to Accounting I | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
AGRI 2317 | Introduction to Agricultural Economics | 3 |
ACCT 2301 | Principles of Financial Accounting | 3 |
MATH 1314, 1324, 1332, or higher | Mathematics | 3 |
AGRI 1407 | Agronomy | 4 |
AGRI 1131 | The Agriculture Industry | 1 |
Sub-Total Credits | 14 | |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
AGRI 1419 | Introductory Animal Science | 4 |
SPCH 13XX | Speech | 3 |
BMGT 1327 | Principles of Management | 3 |
MRKG 1311 | Principles of Marketing | 3 |
Elective | Language, Philosophy and Culture, or Creative Arts | 3 |
Sub-Total Credits | 16 | |
Total Credits | 60 | |