Fire Protection & Safety Technology AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
FIRS 1301 | Firefighter Certification I | 3 |
FIRS 1407 | Firefighter Certification II | 4 |
FIRS 1313 | Firefighter Certification III | 3 |
FIRS 1319 | Firefighter Certification IV | 3 |
FIRS 1323 | Firefighter Certification V | 3 |
FIRS 1329 | Firefighter Certification VI | 3 |
FIRS 1433 | Firefighter Certification VII | 4 |
Sub-Total Credits | 23 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
FIRT 1433 | Fire Chemistry I | 4 |
FIRT X3XX | Elective | 3 |
FIRT X3XX | Elective | 3 |
FIRT X3XX | Elective | 3 |
Sub-Total Credits | 13 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
GOVT 2305 or GOVT 2306 | Government | 3 |
Elective X3XX | College Level Math or Natural Science | 3 |
FIRT X3XX | Elective | 3 |
FIRT X3XX | Elective | 3 |
Sub-Total Credits | 12 | |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
FIRT 2388 | Internship-Fire Protection and Safety Technology/Technician | 3 |
SPCH 13XX | Speech | 3 |
Elective X3XX | Language, Philosophy and Culture or Creative Arts | 3 |
ENGL 1301 | Composition I | 3 |
Sub-Total Credits | 12 | |
Total Credits | 60 | |