Fire Services Administration AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
FIRS 1407 | Firefighter Certification II | 4 |
FIRS 1313 | Firefighter Certification III | 3 |
FIRS 1319 | Firefighter Certification IV | 3 |
FIRS 1323 | Firefighter Certification V | 3 |
FIRS 1329 | Firefighter Certification VI | 3 |
FIRS 1433 | Firefighter Certification VII | 4 |
Sub-Total Credits | 20 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
ACNT 1303 | Introduction to Accounting I | 3 |
BMGT 1327 | Principles of Management | 3 |
FIRT 1309 | Fire Administration I | 3 |
FIRT X3XX | Elective | 3 |
FIRT X3XX | Elective | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
FIRT 1349 | Fire Administration II | 3 |
FIRT X3XX | Elective | 3 |
FIRT X3XX | Elective | 3 |
ENGL 1301 | Composition I | 3 |
GOVT 2305 or GOVT 2306 | Government | 3 |
Sub-Total Credits | 15 | |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
Elective X3XX | College Level Math or Natural Science | 3 |
SPCH 13XX | Speech | 3 |
Elective X3XX | Language, Philosophy and Culture or Creative Arts | 3 |
FIRT 1192 | Special Topics in Fire Services Administration | 1 |
Sub-Total Credits | 10 | |
Total Credits | 60 | |