Information Technology - Web Development AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
ARTC 1313 | Digital Publishing I | 3 |
BCIS 1305 | Business Computer Applications | 3 |
IMED 1316 | Web Design I | 3 |
ITSE 1311 | Beginning Web Programming | 3 |
ITSW 1307 | Introduction to Database | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Title | Credits |
|---|---|---|
ARTC 2313 | Digital Publishing II | 3 |
INEW 2334 | Advanced Web Programming | 3 |
ITSC 1391 | Special Topics in Computer and Information Sciences, General (APP Development) | 3 |
ITSE 2313 | Web Authoring | 3 |
ITSC 1315 | IT Project Management | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Title | Credits |
|---|---|---|
COSC 1336 | Programming Fundamentals | 3 |
ITSY 1300 | Fundamentals of Information Security | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
ENGL 1301 | Composition I | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
Sub-Total Credits | 15 | |
Fourth Semester
* ITSE 2286 Internship: Students work 7-12 hours each week at an approved place of employment.
Course Number | Title | Credits |
|---|---|---|
ITSE 2310 | iOS Application Programming | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
ENGL 2311 | Technical & Business Writing | 3 |
- | Social and Behavioral Science | 3 |
ITSE 2286 | Internship, Computer Programming/Programmer | 2 |
POFT 1120 | Job Search Skills | 1 |
Sub-Total Credits | 15 | |
Total Credits | 60 | |