Mass Communications
Download as PDF
Department Title
Degree
CIP Code
Program Requirements
First Semester
Course Number | Title | Credits |
|---|---|---|
COMM 1307 | Introduction to Mass Communications | 3 |
COMM 1336 | Video Production I | 3 |
ENGL 1301 | Composition I | 3 |
MATH 1314 / 1324 / 1332 or higher | College-Level Math | 3 |
Behavioral Science | Core Elective | 3 |
Sub-Total Credits | 15 |
Second Semester
Course Number | Title | Credits |
|---|---|---|
COMM 2311 | Media Writing | 3 |
COMM 2303 | Audio Production | 3 |
ENGL 1302 or 2311 | Composition II or Technical Writing | 3 |
COMM 2331 | Radio/Television Announcing | 3 |
Life & Physical Sciences | PHYS 1415 Recommended | 4 |
Sub-Total Credits | 16 |
Third Semester
Course Number | Title | Credits |
|---|---|---|
COMM 1335 | Introduction to Electronic Media | 3 |
COMM 2327 | Introduction to Advertising | 3 |
HIST 1301 | United States History I | 3 |
Life & Physical Sciences | Core Elective | 4 |
GOVT 2305 | Federal Government | 3 |
Sub-Total Credits | 16 |
Fourth Semester
Course Number | Title | Credits |
|---|---|---|
HIST 1302 | United States History II | 3 |
GOVT 2306 | Texas Government | 3 |
KINE 1164 | Intro to Physical Fitness & Wellness | 1 |
Language, Philosophy & Culture | Core Elective | 3 |
Creative Arts | Core Elective | 3 |
Sub-Total Credits | 13 |