Occupational Therapy Assistant AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
Prerequisites
Course Number | Title | Credits |
|---|---|---|
ENGL 1301 | Composition I | 3 |
BIOL 2401 | Human Anatomy and Physiology I | 4 |
PSYC 2314 | Lifespan Growth and Development | 3 |
Language, Philosophy & Culture or Creative Arts Elective | Language, Philosophy & Culture or Creative Arts Elective | 3 |
Math Elective | College-Level Math | 3 |
Sub-Total Credits | 16 |
First Year – First Semester
Course Number | Title | Credits |
|---|---|---|
OTHA 1305 | Principles of Occupational Therapy | 3 |
OTHA 1409 | Human Structure & Function in Occupational Therapy | 4 |
OTHA 2301 | Pathophysiology in Occupational Therapy | 3 |
OTHA 2309 | Mental Health in Occupational Therapy | 3 |
Sub-Total Credits | 13 |
First Year – Second Semester
Course Number | Title | Credits |
|---|---|---|
OTHA 1166 | Practicum – OTA Level I | 1 |
OTHA 1319 | Therapeutic Interventions I | 3 |
OTHA 1315 | Therapeutic Use of Occupations or Activities I | 3 |
OTHA 2204 | Neurology in Occupational Therapy | 2 |
Sub-Total Credits | 9 |
First Year – Third Semester
Course Number | Title | Credits |
|---|---|---|
OTHA 1167 | Practicum – OTA Level I | 1 |
OTHA 2331 | Physical Function in Occupational Therapy | 3 |
OTHA 1353 | Occupational Performance for Elders | 3 |
Sub-Total Credits | 7 |
Second Year – First Semester
Course Number | Title | Credits |
|---|---|---|
OTHA 2305 | Therapeutic Interventions II | 3 |
OTHA 2266 | Practicum – OTA Level II | 2 |
OTHA 1341 | Occupational Performance from Birth Through Adolescence | 3 |
Sub-Total Credits | 8 |
Second Year – Second Semester
Course Number | Title | Credits |
|---|---|---|
OTHA 2330 | Workplace Skills for the OTA | 3 |
OTHA 2235 | Health Care Management in Occupational Therapy | 2 |
OTHA 2267 | Practicum – OTA Level II | 2 |
Sub-Total Credits | 7 |