Physical Therapist Assistant AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
Prerequisites
Course Number | Title | Credits |
|---|---|---|
BIOL 2401 | Human Anatomy and Physiology I | 4 |
BIOL 2402 | Human Anatomy and Physiology II | 4 |
Sub-Total Credits | 8 |
First Semester (Fall)
Course Number | Title | Credits |
|---|---|---|
ENGL 1301 | Composition I | 3 |
PTHA 1301 | The Profession of Physical Therapy | 3 |
PTHA 1405 | Basic Patient Care Skills | 4 |
PTHA 1413 | Functional Anatomy | 4 |
PTHA 2301 | Essentials of Data Collection | 3 |
Sub-Total Credits | 17 |
Second Semester (Spring)
Course Number | Title | Credits |
|---|---|---|
PTHA 1225 | Communication in Health Care | 2 |
PTHA 1321 | Pathophysiology for the PTA | 3 |
PTHA 1531 | Physical Agents | 5 |
PTHA 2509 | Therapeutic Exercise | 5 |
Sub-Total Credits | 15 |
Summer (6 Weeks)
Course Number | Title | Credits |
|---|---|---|
PTHA 1266 | Practicum I – PTA | 2 |
Sub-Total Credits | 2 |
Summer (6 Weeks)
Course Number | Title | Credits |
|---|---|---|
PTHA 2266 | Practicum II – PTA | 2 |
Sub-Total Credits | 2 |
Third Semester (Fall)
Course Number | Title | Credits |
|---|---|---|
PSYC 2301 or PSYC 2314 | General Psychology or Lifespan Growth & Development | 3 |
PTHA 2535 | Rehabilitation Techniques | 5 |
PTHA 2531 | Management of Neurological Disorders | 5 |
PTHA 2205 | Neurology | 2 |
Sub-Total Credits | 15 |
Fourth Semester (Spring)
Course Number | Title | Credits |
|---|---|---|
PTHA 2239 | Professional Issues | 2 |
PTHA 2267 | Practicum III – PTA | 2 |
Language, Philosophy & Culture or Creative Arts Elective | Language, Philosophy & Culture or Creative Arts Elective | 3 |
Sub-Total Credits | 7 |