Radiologic Technology AAS
Download as PDF
Department Title
Program Description
Degree
CIP Code
Program Requirements
Prerequisites
Course Number | Title | Credits |
|---|---|---|
BIOL 2401 | Human Anatomy and Physiology I | 4 |
MATH 1314 or MATH 1342 | College Algebra or Statistics | 3 |
ENGL 1301 | Composition I | 3 |
PSYC 2301 | General Psychology | 3 |
Sub-Total Credits | 13 | |
Freshman First Semester
Course Number | Title | Credits |
|---|---|---|
RADR 1409 | Introduction to Radiography and Patient Care | 4 |
RADR 1411 | Basic Radiographic Procedures | 4 |
RADR 1313 | Principles of Radiographic Imaging I | 3 |
RADR 1260 | Clinical I | 2 |
Sub-Total Credits | 13 | |
Freshman Second Semester
Course Number | Title | Credits |
|---|---|---|
RADR 2401 | Intermediate Radiographic Procedures | 4 |
RADR 1360 | Clinical II | 3 |
RADR 2305 | Principles of Radiographic Imaging II | 3 |
Sub-Total Credits | 10 | |
Summer (10 Weeks)
Course Number | Title | Credits |
|---|---|---|
RADR 2366 | Practicum (OR Field Experience) | 3 |
Sub-Total Credits | 3 | |
Sophomore First Semester
Course Number | Title | Credits |
|---|---|---|
RADR 2313 | Radiation Biology and Protection | 3 |
RADR 2460 | Clinical IV | 4 |
RADR 2331 | Advanced Radiographic Procedures | 3 |
RADR 2309 | Radiographic Imaging Equipment | 3 |
Elective X3XX - Language, Philosophy and Culture or Creative Arts | Language, Philosophy, and Culture or Creative Arts | 3 |
Sub-Total Credits | 16 | |
Sophomore Second Semester
Course Number | Title | Credits |
|---|---|---|
RADR 2461 | Clinical V | 4 |
RADR 2217 | Radiographic Pathology | 2 |
RADR 2335 | Radiologic Technology Seminar | 3 |
Sub-Total Credits | 9 | |
Total Credits: 64