Radio and TV Broadcasting AAS
Download as PDF
Department Title
Degree
CIP Code
Program Requirements
First Semester
Course Number | Course Title | Credits |
|---|---|---|
COMM 1307 | Introduction to Mass Communication | 3 |
RTVB 2337 | TV/Video Production Workshop I | 3 |
RTVB 1321 | TV/Video Field Production | 3 |
ENGL 1301 | Composition I | 3 |
RTVB 2338 | Business Aspects of the Media Industry | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Course Title | Credits |
|---|---|---|
RTVB 1309 | Audio Production I | 3 |
RTVB 1301 | Broadcast/Digital Media News Writing | 3 |
ENGL 1302 or 2311 | Composition II or Technical Writing | 3 |
RTVB 1355 | Radio/Television Announcing | 3 |
RTVB 1381 | Cooperative Education Radio & TV Broadcasting | 3 |
Sub-Total Credits | 15 | |
Third Semester
Course Number | Course Title | Credits |
|---|---|---|
RTVB 1317 | Convergence of Electronic Media | 3 |
RTVB 1325 | TV Studio Production | 3 |
MATH 1332 | Contemporary Mathematics | 3 |
RTVB 1329 | Scriptwriting | 3 |
RTVB 2339 | Media Sales and Promotions | 3 |
Sub-Total Credits | 15 | |
Fourth Semester
Course Number | Course Title | Credits |
|---|---|---|
RTVB 1302 | Computer Applications for Media Production | 3 |
RTVB 1345 | Broadcast Engineering | 3 |
RTVB 2388 | Internship Radio & Television Broadcasting Technologies | 3 |
Creative Arts X3XX | Chose from the approved list | 3 |
Beh Sciences X3XX | Choose from approved list | 3 |
Sub-Total Credits | 15 | |
TOTAL CREDITS | 60 | |