Golf & Turfgrass Management
Download as PDF
Department Title
Degree
CIP Code
Program Requirements
Pending SACSCOC approval
First Semester
Course Number | Course Title | Credits |
|---|---|---|
AGRI 1415 | Horticulture | 4 |
HALT 1305 | Horticulture Soils | 3 |
HALT 1324 | Turfgrass Science and Management | 3 |
HALT 1327 | Horticultural Equipment Management | 3 |
HALT 2323 | Horticulture Pest Control I | 3 |
Sub-Total Credits | 16 | |
Second Semester
Course Number | Course Title | Credits |
|---|---|---|
HALT 1333 | Landscape Irrigation and Drainage | 3 |
HALT 1345 | Golf/Sportsfield/Park Management | 3 |
HALT 2312 | Turfgrass Maintenance | 3 |
HALT 2418 | Soil Fertility & Fertilizers | 4 |
Sub-Total Credits | 13 | |
Third Semester (Summer)
Course Number | Course Title | Credits |
|---|---|---|
HALT 1282 | Cooperative Education - Turf and Turfgrass Management | 2 |
Sub-Total Credits | 2 | |
Fourth Semester
Course Number | Course Title | Credits |
|---|---|---|
ENGL 2311 | Technical & Business Writing | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
HALT 1322 | Landscape Design | 3 |
HALT 1338 | Irrigation Water Management and Conservation | 3 |
MATH 1332 | Contemporary Mathematics I | 3 |
Sub-Total Credits | 15 | |
Fifth Semester
Course Number | Course Title | Credits |
|---|---|---|
SPAN 1300 | Conversational Spanish | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
HALT 1346 | Specialized Turfgrass Management II | 3 |
HALT 1392 | Special Topics/Horticulture Chemical Management | 3 |
Sub-Total Credits | 12 | |
TOTAL CREDITS | 60 | |