Welding AAS
Download as PDF
Department Title
Degree
CIP Code
Program Requirements
First Semester
Course Number | Course Title | Credits |
|---|---|---|
WLDG 1202 | Fundamentals of Gas Metal Arc Welding | 2 |
WLDG 1313 | Intro to Blueprint Reading for Welders | 3 |
WLDG 1428 | Intro to Shielded Metal Arc Welding (SMAW) | 4 |
WLDG 1317 | Into to Layout & Fabrications | 3 |
OSHT 1301 | Safety and Health | 3 |
Sub-Total Credits | 15 | |
Second Semester
Course Number | Course Title | Credits |
|---|---|---|
WLDG 1206 | Fundamentals of Gas Tungsten Arc Welding (GTAW) | 2 |
WLDG 1307 | Introduction to Welding Using Multiple Processes | 3 |
WLDG 1327 | Welding Codes and Standards | 3 |
WLDG 1457 | Intermediate Shielded Metal Arc Welding (SMAW) | 4 |
WLDG 1435 | Introduction to Pipe Welding | 4 |
Sub-Total Credits | 16 | |
Third Semester (Enhanced Skills Certificate)
Course Number | Course Title | Credits |
|---|---|---|
WLDG 2388 | Internship | 3 |
WLDG 2406 | Intermediate Pipe Welding | 4 |
WLDG 1353 | Intermediate Layout and Fabrication | 3 |
WLDG 2432 | Welding Automation | 4 |
Sub-Total Credits | 14 | |
Fourth Semester
Course Number | Course Title | Credits |
|---|---|---|
ENGL 1301 | Composition I | 3 |
SPCH 13XX | Speech | 3 |
MATH 1314, 1324, 1332, or higher | Mathematics | 3 |
Elective | Language, Philosophy and Culture, or Creative Arts | 3 |
Social and Behavioral Science | Social and Behavioral Science | 3 |
Sub-Total Credits | 15 | |
Total Credits: 60