Tuition and Fees

Semester Hours In-District Out-of-District Wise Co Out-of-District Out-of-State Institutional Enrichment Fee per CR HR Technology Fee per CR HR  
  ($117) ($150) ($202) ($286) ($25) ($10)
1 117 150 202 286 25 10
2 234 300 404 572 50 20
3 351 450 606 858 75 30
4 468 600 808 1144 100 40
5 585 750 1010 1430 125 50
6 702 900 1212 1716 150 60
7 819 1050 1414 2002 175 70
8 936 1200 1616 2288 200 80
9 1053 1350 1818 2574 225 90
10 1170 1500 2020 2860 250 100
11 1287 1650 2222 3146 275 110
12 1404 1800 2424 3432 300 120
13 1521 1950 2626 3718 325 130
14 1638 2100 2828 4004 350 140
15 1755 2250 3030 4290 375 150
16 1872 2400 3232 4576 400 160
17 1989 2550 3434 4862 425 170
18 2106 2700 3636 5148 450 180
19 2223 2850 3838 5434 475 190
20 2340 3000 4040 5720 500 200

Differential Tuition Per Credit Hour by Program

Associate Degree Nursing $100

RN to BSN $100

Diagnostic Medical Sonography $60

Occupational Therapy Assistant $60

Phlebotomy Technology $20

Physical Therapist Assistant $60

Radiologic Technology $60

Respiratory Care $40

RN-to-BSN $100

Vocational Nursing $40

Cosmetology $20

Welding Technology $20

 

NOTE: Tuition and fees are subject to change without notice and are payable at the time of registration. Students who are receiving financial aid must confirm their financial award with the Financial Aid Office prior to registration. All students registering for classes and paying by check will be dropped from all classes if a check is returned for insufficient funds.

Any unpaid charges will be sent to a third party for collection. The student will be responsible for all collection costs and fees incurred.